View PDF
- Box Score
- Individual
- Play-by-Play
Box Score
- Date:
- 11/1/2022
- Time:
- 03:00 PM
- Site:
- Thomasville, Ga
- Stadium:
- TU Soccer Complex
- Attendance:
- 35
- Officials
- Scorer: Jennifer Coleman
- VIEW
- Match History vs Southeastern
See Also
10 Best Running Shoes for Bunions in 2022 with Complete Reviews and Comparison Table - Top information advice and running equipment reviews from The Glo Runspencer klavan boyfriend joshBreast Lift Surgery Guide | The American Board of Cosmetic Surgery7 Of The Best Places To Order Contact Lenses OnlineScoring Summary
Time | Team | Description |
---|---|---|
26:53 | SOUTHEAS ![]() | Ariadna Lozano * |
64:17 | SOUTHEAS ![]() | Mason Schilling Assisted By: Karissa King * |
Cautions and Ejections
Time | Team | Type | Player |
---|---|---|---|
33:55 | SOUTHEAS | #5 Mashell Rodriguez |
Team Statistics
Statistic | 1 | 2 | T |
---|---|---|---|
Shots | |||
SOUTHEAS | 5 | 12 | 17 (10) |
THOMAS | 6 | 2 | 8 (2) |
Saves | |||
SOUTHEAS | 2 | 0 | 2 |
THOMAS | 3 | 5 | 8 |
Corner Kicks | |||
SOUTHEAS | 6 | 6 | 12 |
THOMAS | 0 | 2 | 2 |
Fouls | |||
SOUTHEAS | 4 | 3 | 7 |
THOMAS | 4 | 3 | 7 |
() Shots on goal. |
Individual Statistics
Southeastern 2
Pos | # | Player | SH | SOG | G | A | MIN |
---|---|---|---|---|---|---|---|
Starters | |||||||
1 | 1 Holly Eddins | 0 | 0 | 0 | 0 | 90 | |
2 | 2 Hanna Ryberg | 0 | 0 | 0 | 0 | 15 | |
6 | 6 Ciara Boal | 0 | 0 | 0 | 0 | 42 | |
10 | 10 Chanel Garcia | 0 | 0 | 0 | 0 | 70 | |
11 | 11 Naira Lopez | 2 | 2 | 0 | 0 | 51 | |
12 | 12 Hannah Matthews | 1 | 1 | 0 | 0 | 90 | |
18 | 18 Karissa King | 1 | 0 | 0 | 1 | 76 | |
20 | 20 Mason Schilling | 2 | 2 | 1 | 0 | 42 | |
23 | 23 Makayla Peddycoart | 1 | 0 | 0 | 0 | 81 | |
24 | 24 Alivia Knapp | 0 | 0 | 0 | 0 | 81 | |
25 | 25 Ramsey Watkins | 1 | 0 | 0 | 0 | 58 | |
Substitutes | |||||||
TM | TM Team | 2 | 2 | 0 | 0 | 0 | |
3 | 3 Katie Carnes | 1 | 0 | 0 | 0 | 69 | |
4 | 4 Chloe Martin | 0 | 0 | 0 | 0 | 9 | |
5 | 5 Mashell Rodriguez | 0 | 0 | 0 | 0 | 28 | |
7 | 7 Nana Omae | 3 | 0 | 0 | 0 | 37 | |
8 | 8 Madelyn Davidson | 0 | 0 | 0 | 0 | 24 | |
13 | 13 Kaylee Couey | 0 | 0 | 0 | 0 | 9 | |
17 | 17 Taylor Moses | 0 | 0 | 0 | 0 | 11 | |
21 | 21 Kyndal Glover | 0 | 0 | 0 | 0 | 32 | |
30 | 30 Madison Dodd | 0 | 0 | 0 | 0 | 14 | |
34 | 34 Ariadna Lozano | 3 | 3 | 1 | 0 | 53 | |
Totals | 17 | 10 | 2 | 1 |
Position | # | Goalie | Minutes | GA | Saves |
---|---|---|---|---|---|
Goalkeeping | |||||
GK | 1 | Holly Eddins | 90:00 | 0 | 2 |
Totals | 0 | 2 |
Thomas 0
Pos | # | Player | SH | SOG | G | A | MIN |
---|---|---|---|---|---|---|---|
Starters | |||||||
00 | 00 Emily Lamoreaux | 0 | 0 | 0 | 0 | 90 | |
2 | 2 Sasha Manders | 1 | 0 | 0 | 0 | 59 | |
4 | 4 Analeice Wilkes | 1 | 0 | 0 | 0 | 57 | |
5 | 5 Brittney Rankins | 0 | 0 | 0 | 0 | 90 | |
6 | 6 Abbie McCammon | 0 | 0 | 0 | 0 | 90 | |
8 | 8 Sophia Papas | 0 | 0 | 0 | 0 | 90 | |
16 | 16 Matti Campbell | 0 | 0 | 0 | 0 | 90 | |
18 | 18 Jade Slaybaugh | 3 | 1 | 0 | 0 | 90 | |
19 | 19 Jana Pastorek | 1 | 1 | 0 | 0 | 69 | |
23 | 23 Aquene Tollefson | 0 | 0 | 0 | 0 | 72 | |
Substitutes | |||||||
12 | 12 Raelin Lescher | 0 | 0 | 0 | 0 | 14 | |
13 | 13 Hannah Keene | 1 | 0 | 0 | 0 | 19 | |
20 | 20 Kayley Smith | 1 | 0 | 0 | 0 | 45 | |
21 | 21 Ali Baca | 0 | 0 | 0 | 0 | 18 | |
24 | 24 Elsebeth Anderson | 0 | 0 | 0 | 0 | 24 | |
25 | 25 Dalaney Hanneken | 0 | 0 | 0 | 0 | 15 | |
26 | 26 Madelyn Musgrove | 0 | 0 | 0 | 0 | 9 | |
Totals | 8 | 2 | 0 | 0 |
Position | # | Goalie | Minutes | GA | Saves |
---|---|---|---|---|---|
Goalkeeping | |||||
GK | 00 | Emily Lamoreaux | 90:00 | 2 | 8 |
Totals | 2 | 8 |
Play By Play
- Period 1
- Period 2
Period 1 Plays
Clock | SOUTHEAS - Play Description | Visiting Team Score | Team Logo | Home Team Score | THOMAS - Play Description | Score | Team Indicator | Play |
---|---|---|---|---|---|---|---|---|
0:00 | Emily Lamoreaux at goalie for Thomas. | Emily Lamoreaux at goalie for Thomas. | ||||||
0:00 | Holly Eddins at goalie for Southeastern. | Holly Eddins at goalie for Southeastern. | ||||||
-- | Foul on Southeastern. | Foul on Southeastern. | ||||||
2:49 | Header Shot by Thomas Kayley Smith, High. | Header Shot by Thomas Kayley Smith, High. | ||||||
5:23 | Corner kick by Southeastern Naira Lopez [5:23]. | Corner kick by Southeastern Naira Lopez [5:23]. | ||||||
5:50 | Header Shot by Southeastern Karissa King, High. | Header Shot by Southeastern Karissa King, High. | ||||||
6:04 | Corner kick by Southeastern Naira Lopez [6:04]. | Corner kick by Southeastern Naira Lopez [6:04]. | ||||||
6:19 | Shot by Southeastern Naira Lopez, Save (by goalie) Emily Lamoreaux. | Shot by Southeastern Naira Lopez, Save (by goalie) Emily Lamoreaux. | ||||||
-- | Foul on Thomas. | Foul on Thomas. | ||||||
10:34 | Shot by Southeastern Mason Schilling, Save (by goalie) Emily Lamoreaux. | Shot by Southeastern Mason Schilling, Save (by goalie) Emily Lamoreaux. | ||||||
-- | Foul on Thomas. | Foul on Thomas. | ||||||
15:21 | Southeastern substitution: Ariadna Lozano for Hanna Ryberg. | Southeastern substitution: Ariadna Lozano for Hanna Ryberg. | ||||||
16:22 | Shot by Thomas Analeice Wilkes, High. | Shot by Thomas Analeice Wilkes, High. | ||||||
17:16 | Southeastern substitution: Mashell Rodriguez for Naira Lopez. | Southeastern substitution: Mashell Rodriguez for Naira Lopez. | ||||||
-- | Foul on Thomas. | Foul on Thomas. | ||||||
-- | Foul on Thomas. | Foul on Thomas. | ||||||
21:08 | Southeastern substitution: Madelyn Davidson for Mason Schilling. | Southeastern substitution: Madelyn Davidson for Mason Schilling. | ||||||
21:08 | Southeastern substitution: Katie Carnes for Ciara Boal. | Southeastern substitution: Katie Carnes for Ciara Boal. | ||||||
26:20 | Shot by Southeastern Ariadna Lozano, Save (by goalie) Emily Lamoreaux. | Shot by Southeastern Ariadna Lozano, Save (by goalie) Emily Lamoreaux. | ||||||
26:45 | Corner kick by Southeastern Karissa King [26:45]. | Corner kick by Southeastern Karissa King [26:45]. | ||||||
26:53 | GOAL by Southeastern Ariadna Lozano (FIRST GOAL) | 1 | ![]() | 0 | SOUTHEAS 1-0 | GOAL by Southeastern Ariadna Lozano (FIRST GOAL) | ||
-- | * | * | ||||||
27:15 | Thomas substitution: Ali Baca for Aquene Tollefson. | Thomas substitution: Ali Baca for Aquene Tollefson. | ||||||
27:15 | Thomas substitution: Ali Baca for Analeice Wilkes. | Thomas substitution: Ali Baca for Analeice Wilkes. | ||||||
28:03 | Shot by Thomas Jade Slaybaugh, Blocked. | Shot by Thomas Jade Slaybaugh, Blocked. | ||||||
29:06 | Corner kick by Southeastern Karissa King [29:06]. | Corner kick by Southeastern Karissa King [29:06]. | ||||||
29:33 | Corner kick by Southeastern Karissa King [29:33]. | Corner kick by Southeastern Karissa King [29:33]. | ||||||
-- | Foul on Southeastern. | Foul on Southeastern. | ||||||
30:23 | Shot by Thomas Jana Pastorek, Save (by goalie) Holly Eddins. | Shot by Thomas Jana Pastorek, Save (by goalie) Holly Eddins. | ||||||
31:29 | Thomas substitution: Raelin Lescher for Kayley Smith. | Thomas substitution: Raelin Lescher for Kayley Smith. | ||||||
31:29 | Southeastern substitution: Nana Omae for Chanel Garcia. | Southeastern substitution: Nana Omae for Chanel Garcia. | ||||||
31:29 | Southeastern substitution: Madison Dodd for Karissa King. | Southeastern substitution: Madison Dodd for Karissa King. | ||||||
31:29 | Southeastern substitution: Kyndal Glover for Ramsey Watkins. | Southeastern substitution: Kyndal Glover for Ramsey Watkins. | ||||||
-- | Foul on Southeastern. | Foul on Southeastern. | ||||||
33:55 | Yellow card on Southeastern Mashell Rodriguez. | Yellow card on Southeastern Mashell Rodriguez. | ||||||
35:56 | Thomas substitution: Madelyn Musgrove for Jana Pastorek. | Thomas substitution: Madelyn Musgrove for Jana Pastorek. | ||||||
36:26 | Thomas substitution: Elsebeth Anderson for Sasha Manders. | Thomas substitution: Elsebeth Anderson for Sasha Manders. | ||||||
38:32 | Shot by Thomas Jade Slaybaugh, Save (by goalie) Holly Eddins. | Shot by Thomas Jade Slaybaugh, Save (by goalie) Holly Eddins. | ||||||
41:26 | Corner kick by Southeastern Kyndal Glover [41:26]. | Corner kick by Southeastern Kyndal Glover [41:26]. | ||||||
42:52 | Shot by Thomas Jade Slaybaugh, Wide Right. | Shot by Thomas Jade Slaybaugh, Wide Right. | ||||||
-- | Foul on Southeastern. | Foul on Southeastern. | ||||||
45:00 | End of period [45:00]. | End of period [45:00]. |
Period 2 Plays
Clock | SOUTHEAS - Play Description | Visiting Team Score | Team Logo | Home Team Score | THOMAS - Play Description | Score | Team Indicator | Play |
---|---|---|---|---|---|---|---|---|
45:00 | Start of 2nd period [45:00]. | Start of 2nd period [45:00]. | ||||||
45:00 | For Southeastern: #1 Holly Eddins, #3 Katie Carnes, #6 Ciara Boal, #10 Chanel Garcia, #11 Naira Lopez, #12 Hannah Matthews, #18 Karissa King, #20 Mason Schilling, #23 Makayla Peddycoart, #24 Alivia Knapp, #25 Ramsey Watkins. | For Southeastern: #1 Holly Eddins, #3 Katie Carnes, #6 Ciara Boal, #10 Chanel Garcia, #11 Naira Lopez, #12 Hannah Matthews, #18 Karissa King, #20 Mason Schilling, #23 Makayla Peddycoart, #24 Alivia Knapp, #25 Ramsey Watkins. | ||||||
45:00 | For Thomas: #2 Sasha Manders, #4 Analeice Wilkes, #5 Brittney Rankins, #6 Abbie McCammon, #8 Sophia Papas, #16 Matti Campbell, #18 Jade Slaybaugh, #19 Jana Pastorek, #20 Kayley Smith, #23 Aquene Tollefson, #00 Emily Lamoreaux. | For Thomas: #2 Sasha Manders, #4 Analeice Wilkes, #5 Brittney Rankins, #6 Abbie McCammon, #8 Sophia Papas, #16 Matti Campbell, #18 Jade Slaybaugh, #19 Jana Pastorek, #20 Kayley Smith, #23 Aquene Tollefson, #00 Emily Lamoreaux. | ||||||
46:26 | Shot by Southeastern Team, Save (by goalie) Emily Lamoreaux. | Shot by Southeastern Team, Save (by goalie) Emily Lamoreaux. | ||||||
-- | Foul on Southeastern. | Foul on Southeastern. | ||||||
51:36 | Shot by Thomas Sasha Manders, Wide Left. | Shot by Thomas Sasha Manders, Wide Left. | ||||||
-- | Foul on Thomas. | Foul on Thomas. | ||||||
57:44 | Corner kick by Southeastern Naira Lopez [57:44]. | Corner kick by Southeastern Naira Lopez [57:44]. | ||||||
58:02 | Corner kick by Thomas Sasha Manders [58:02]. | Corner kick by Thomas Sasha Manders [58:02]. | ||||||
58:11 | Shot by Southeastern Makayla Peddycoart, Wide Right. | Shot by Southeastern Makayla Peddycoart, Wide Right. | ||||||
59:49 | Offside against Southeastern. | Offside against Southeastern. | ||||||
61:55 | Shot by Southeastern Ramsey Watkins, Blocked. | Shot by Southeastern Ramsey Watkins, Blocked. | ||||||
-- | Foul on Thomas. | Foul on Thomas. | ||||||
64:17 | GOAL by Southeastern Mason Schilling, Assist by Karissa King | 2 | ![]() | 0 | SOUTHEAS 2-0 | GOAL by Southeastern Mason Schilling, Assist by Karissa King | ||
-- | * | * | ||||||
-- | Foul on Southeastern. | Foul on Southeastern. | ||||||
66:13 | Southeastern substitution: Nana Omae for Ciara Boal. | Southeastern substitution: Nana Omae for Ciara Boal. | ||||||
66:13 | Southeastern substitution: Ariadna Lozano for Mason Schilling. | Southeastern substitution: Ariadna Lozano for Mason Schilling. | ||||||
66:27 | Corner kick by Southeastern Naira Lopez [66:27]. | Corner kick by Southeastern Naira Lopez [66:27]. | ||||||
67:26 | Shot by Southeastern Naira Lopez, Save (by goalie) Emily Lamoreaux. | Shot by Southeastern Naira Lopez, Save (by goalie) Emily Lamoreaux. | ||||||
67:55 | Thomas substitution: Aquene Tollefson for Ali Baca. | Thomas substitution: Aquene Tollefson for Ali Baca. | ||||||
67:55 | Thomas substitution: Elsebeth Anderson for Analeice Wilkes. | Thomas substitution: Elsebeth Anderson for Analeice Wilkes. | ||||||
67:55 | Thomas substitution: Dalaney Hanneken for Sasha Manders. | Thomas substitution: Dalaney Hanneken for Sasha Manders. | ||||||
71:08 | Southeastern substitution: Kyndal Glover for Ramsey Watkins. | Southeastern substitution: Kyndal Glover for Ramsey Watkins. | ||||||
71:08 | Thomas substitution: Hannah Keene for Jana Pastorek. | Thomas substitution: Hannah Keene for Jana Pastorek. | ||||||
71:23 | Corner kick by Southeastern Karissa King [71:23]. | Corner kick by Southeastern Karissa King [71:23]. | ||||||
71:34 | Header Shot by Southeastern Nana Omae, High. | Header Shot by Southeastern Nana Omae, High. | ||||||
72:57 | Shot by Southeastern Katie Carnes, Blocked. | Shot by Southeastern Katie Carnes, Blocked. | ||||||
73:25 | Corner kick by Southeastern Naira Lopez [73:25]. | Corner kick by Southeastern Naira Lopez [73:25]. | ||||||
73:35 | Header Shot by Southeastern Nana Omae, High. | Header Shot by Southeastern Nana Omae, High. | ||||||
74:56 | Thomas substitution: Matti Campbell for McKenna Swartzman. | Thomas substitution: Matti Campbell for McKenna Swartzman. | ||||||
75:49 | Corner kick by Thomas Hannah Keene [75:49]. | Corner kick by Thomas Hannah Keene [75:49]. | ||||||
-- | Foul on Southeastern. | Foul on Southeastern. | ||||||
78:42 | Header Shot by Thomas Hannah Keene, High. | Header Shot by Thomas Hannah Keene, High. | ||||||
78:47 | Southeastern substitution: Taylor Moses for Naira Lopez. | Southeastern substitution: Taylor Moses for Naira Lopez. | ||||||
78:47 | Thomas substitution: Kayley Smith for Raelin Lescher. | Thomas substitution: Kayley Smith for Raelin Lescher. | ||||||
-- | Foul on Thomas. | Foul on Thomas. | ||||||
81:14 | Southeastern substitution: Chloe Martin for Makayla Peddycoart. | Southeastern substitution: Chloe Martin for Makayla Peddycoart. | ||||||
81:14 | Southeastern substitution: Kaylee Couey for Alivia Knapp. | Southeastern substitution: Kaylee Couey for Alivia Knapp. | ||||||
81:54 | Corner kick by Southeastern Ariadna Lozano [81:54]. | Corner kick by Southeastern Ariadna Lozano [81:54]. | ||||||
82:12 | Shot by Southeastern Ariadna Lozano, Save (by goalie) Emily Lamoreaux. | Shot by Southeastern Ariadna Lozano, Save (by goalie) Emily Lamoreaux. | ||||||
82:47 | Shot by Southeastern Team, Save (by goalie) Emily Lamoreaux. | Shot by Southeastern Team, Save (by goalie) Emily Lamoreaux. | ||||||
83:02 | Shot by Southeastern Hannah Matthews, Save (by goalie) Emily Lamoreaux. | Shot by Southeastern Hannah Matthews, Save (by goalie) Emily Lamoreaux. | ||||||
83:17 | Southeastern substitution: Chloe Martin for Chanel Garcia. | Southeastern substitution: Chloe Martin for Chanel Garcia. | ||||||
83:17 | Thomas substitution: Analeice Wilkes for Dalaney Hanneken. | Thomas substitution: Analeice Wilkes for Dalaney Hanneken. | ||||||
83:17 | Thomas substitution: Jana Pastorek for Elsebeth Anderson. | Thomas substitution: Jana Pastorek for Elsebeth Anderson. | ||||||
86:15 | Corner kick by Southeastern Ariadna Lozano [86:15]. | Corner kick by Southeastern Ariadna Lozano [86:15]. | ||||||
86:34 | Header Shot by Southeastern Nana Omae, Blocked. | Header Shot by Southeastern Nana Omae, Blocked. |