View PDF
- Box Score
- Individual
- Play-by-Play
Box Score
- Date:
- 11/1/2022
- Time:
- 7:00 PM
- Site:
- Lakeland, Fla.
- Stadium:
- SEU Soccer Field
- Attendance:
- 42
- Officials
- Referee: Adam Brzozowiec
- Asst. Referee: Wesley Costa
- Sebastian Ocampo
- Scorer: Donnie Smith
- VIEW
- Match History vs Southeastern
Scoring Summary
Time | Team | Description |
---|---|---|
4:57 | FMU ![]() | Alejandro Caicedo (9) Assisted By: Geovannie Lake *passed to center hit into upper left |
18:55 | SEU ![]() | Gianluca Contegno (7) Assisted By: Roque Viegas cross from right side dribbled to center |
34:02 | SEU ![]() | Aitor Granero (2) dribbled down right side shot into botto |
58:08 | SEU ![]() | Edoardo Venutolo (10) Assisted By: James Morrissey *cross from left put into bottom left |
62:34 | SEU ![]() | Edoardo Venutolo (11) Assisted By: Marko Pengili cross from left dribbled to center put i |
Cautions and Ejections
Time | Team | Type | Player |
---|---|---|---|
25:29 | SEU | #30 Chris Thorpe | |
40:47 | FMU | #22 Brad Tulley | |
56:03 | FMU | #5 Burak Cuban | |
74:35 | FMU | #9 Geovannie Lake | |
75:53 | FMU | #9 Geovannie Lake |
Team Statistics
Statistic | 1 | 2 | T |
---|---|---|---|
Shots | |||
FMU | 2 | 6 | 8 (5) |
SEU | 14 | 11 | 25 (12) |
Saves | |||
FMU | 5 | 3 | 8 |
SEU | 0 | 4 | 4 |
Corner Kicks | |||
FMU | 2 | 3 | 5 |
SEU | 3 | 0 | 3 |
Fouls | |||
FMU | 4 | 9 | 13 |
SEU | 4 | 8 | 12 |
() Shots on goal. |
Individual Statistics
Florida Memorial 1
Pos | # | Player | SH | SOG | G | A | MIN |
---|---|---|---|---|---|---|---|
Starters | |||||||
1 | 1 Joshua Aranzazu | 0 | 0 | 0 | 0 | 90 | |
3 | 3 Christian Alzate | 0 | 0 | 0 | 0 | 62 | |
4 | 4 Steve Jean-Pierre | 0 | 0 | 0 | 0 | 45 | |
5 | 5 Burak Cuban | 0 | 0 | 0 | 0 | 64 | |
9 | 9 Geovannie Lake | 1 | 1 | 0 | 1 | 65 | |
15 | 15 Matthis Couinet | 0 | 0 | 0 | 0 | 63 | |
17 | 17 Kervens Joseph | 0 | 0 | 0 | 0 | 75 | |
18 | 18 Darian Crespo | 0 | 0 | 0 | 0 | 66 | |
20 | 20 Alejandro Caicedo | 1 | 1 | 1 | 0 | 69 | |
22 | 22 Brad Tulley | 2 | 1 | 0 | 0 | 77 | |
24 | 24 Jaheim Rose | 0 | 0 | 0 | 0 | 53 | |
Substitutes | |||||||
2 | 2 Diego Oviedo | 0 | 0 | 0 | 0 | 60 | |
8 | 8 Jose Garcia | 0 | 0 | 0 | 0 | 60 | |
10 | 10 Johan Godoy | 3 | 1 | 0 | 0 | 64 | |
11 | 11 Tajay Russell | 1 | 1 | 0 | 0 | 47 | |
12 | 12 Marcos Garcia | 0 | 0 | 0 | 0 | 40 | |
16 | 16 Jasen Velken | 0 | 0 | 0 | 0 | 14 | |
19 | 19 Quavon White | 0 | 0 | 0 | 0 | 13 | |
27 | 27 McCoy Nish | 0 | 0 | 0 | 0 | 10 | |
29 | 29 Tyrieke Spaulding | 0 | 0 | 0 | 0 | 30 | |
Totals | 8 | 5 | 1 | 1 |
Position | # | Goalie | Minutes | GA | Saves |
---|---|---|---|---|---|
Goalkeeping | |||||
GK | 1 | Joshua Aranzazu | 90:00 | 4 | 8 |
Totals | 4 | 8 |
Southeastern 4
Pos | # | Player | SH | SOG | G | A | MIN |
---|---|---|---|---|---|---|---|
Starters | |||||||
1 | 1 Carlos Curado | 0 | 0 | 0 | 0 | 90 | |
3 | 3 Antonio Marra | 0 | 0 | 0 | 0 | 60 | |
5 | 5 Lucas Nishioka | 0 | 0 | 0 | 0 | 80 | |
6 | 6 Roque Viegas | 2 | 1 | 0 | 1 | 68 | |
11 | 11 James Morrissey | 0 | 0 | 0 | 1 | 47 | |
13 | 13 Skylar Funk | 2 | 1 | 0 | 0 | 26 | |
15 | 15 Gianluca Contegno | 3 | 2 | 1 | 0 | 59 | |
16 | 16 Marko Pengili | 0 | 0 | 0 | 1 | 80 | |
24 | 24 Edoardo Venutolo | 8 | 4 | 2 | 0 | 52 | |
30 | 30 Chris Thorpe | 0 | 0 | 0 | 0 | 48 | |
35 | 35 William Durrance | 0 | 0 | 0 | 0 | 90 | |
Substitutes | |||||||
2 | 2 Sam Sepulveda | 0 | 0 | 0 | 0 | 60 | |
9 | 9 Marcello Cruz | 2 | 1 | 0 | 0 | 56 | |
12 | 12 Kory Nekoloff | 1 | 0 | 0 | 0 | 68 | |
18 | 18 Nico Munari | 1 | 1 | 0 | 0 | 64 | |
21 | 21 Aitor Granero | 5 | 2 | 1 | 0 | 43 | |
25 | 25 Alejandro Cuartas | 0 | 0 | 0 | 0 | 6 | |
27 | 27 Silviano Espinal | 1 | 0 | 0 | 0 | 56 | |
31 | 31 Chris Escalante | 0 | 0 | 0 | 0 | 10 | |
34 | 34 Dayson Aquino | 0 | 0 | 0 | 0 | 10 | |
36 | 36 Marco Dotti | 0 | 0 | 0 | 0 | 11 | |
Totals | 25 | 12 | 4 | 3 |
Position | # | Goalie | Minutes | GA | Saves |
---|---|---|---|---|---|
Goalkeeping | |||||
GK | 1 | Carlos Curado | 90:00 | 1 | 4 |
Totals | 1 | 4 |
Play By Play
- Period 1
- Period 2
Period 1 Plays
Clock | FMU - Play Description | Visiting Team Score | Team Logo | Home Team Score | SEU - Play Description | Score | Team Indicator | Play |
---|---|---|---|---|---|---|---|---|
0:00 | Carlos Curado at goalie for Southeastern. | Carlos Curado at goalie for Southeastern. | ||||||
0:00 | Joshua Aranzazu at goalie for Florida Memorial. | Joshua Aranzazu at goalie for Florida Memorial. | ||||||
-- | Foul on Florida Memorial. | Foul on Florida Memorial. | ||||||
-- | Foul on Florida Memorial. | Foul on Florida Memorial. | ||||||
4:40 | Shot by Southeastern Edoardo Venutolo, Blocked. | Shot by Southeastern Edoardo Venutolo, Blocked. | ||||||
4:57 | GOAL by Florida Memorial Alejandro Caicedo (FIRST GOAL), Assist by Geovannie Lake, goal number 9 for season. | 1 | ![]() | 0 | FMU 1-0 | GOAL by Florida Memorial Alejandro Caicedo (FIRST GOAL), Assist by Geovannie Lake, goal number 9 for season. | ||
-- | *passed to center hit into upper left | *passed to center hit into upper left | ||||||
-- | Foul on Southeastern. | Foul on Southeastern. | ||||||
-- | Foul on Southeastern. | Foul on Southeastern. | ||||||
8:56 | Shot by Southeastern Edoardo Venutolo, Save (by goalie) Joshua Aranzazu. | Shot by Southeastern Edoardo Venutolo, Save (by goalie) Joshua Aranzazu. | ||||||
10:58 | Shot by Southeastern Roque Viegas, Wide Right. | Shot by Southeastern Roque Viegas, Wide Right. | ||||||
11:49 | Offside against Florida Memorial. | Offside against Florida Memorial. | ||||||
12:26 | Offside against Southeastern. | Offside against Southeastern. | ||||||
13:09 | Shot by Southeastern Gianluca Contegno, Save (by goalie) Joshua Aranzazu. | Shot by Southeastern Gianluca Contegno, Save (by goalie) Joshua Aranzazu. | ||||||
14:18 | Shot by Southeastern Roque Viegas, Save (by goalie) Joshua Aranzazu. | Shot by Southeastern Roque Viegas, Save (by goalie) Joshua Aranzazu. | ||||||
16:06 | Florida Memorial substitution: Tyrieke Spaulding for Alejandro Caicedo. | Florida Memorial substitution: Tyrieke Spaulding for Alejandro Caicedo. | ||||||
16:08 | Header Shot by Southeastern Skylar Funk, High. | Header Shot by Southeastern Skylar Funk, High. | ||||||
17:16 | Corner kick by Southeastern Marko Pengili [17:16]. | Corner kick by Southeastern Marko Pengili [17:16]. | ||||||
18:55 | 1 | ![]() | 1 | GOAL by Southeastern Gianluca Contegno, Assist by Roque Viegas, goal number 7 for season. | SEU 1-1 | GOAL by Southeastern Gianluca Contegno, Assist by Roque Viegas, goal number 7 for season. | ||
-- | *cross from right side dribbled to center put in bottom right | *cross from right side dribbled to center put in bottom right | ||||||
19:54 | Shot by Southeastern Skylar Funk, Save (by goalie) Joshua Aranzazu. | Shot by Southeastern Skylar Funk, Save (by goalie) Joshua Aranzazu. | ||||||
21:32 | Southeastern substitution: Kory Nekoloff for Skylar Funk. | Southeastern substitution: Kory Nekoloff for Skylar Funk. | ||||||
22:35 | Header Shot by Southeastern Edoardo Venutolo, High. | Header Shot by Southeastern Edoardo Venutolo, High. | ||||||
25:29 | Yellow card on Southeastern Chris Thorpe. | Yellow card on Southeastern Chris Thorpe. | ||||||
25:54 | Florida Memorial substitution: Johan Godoy for Jaheim Rose. | Florida Memorial substitution: Johan Godoy for Jaheim Rose. | ||||||
25:54 | Southeastern substitution: Nico Munari for James Morrissey. | Southeastern substitution: Nico Munari for James Morrissey. | ||||||
-- | Foul on Florida Memorial. | Foul on Florida Memorial. | ||||||
27:26 | Shot by Southeastern Edoardo Venutolo, High. | Shot by Southeastern Edoardo Venutolo, High. | ||||||
-- | Foul on Southeastern. | Foul on Southeastern. | ||||||
28:34 | Shot by Florida Memorial Brad Tulley, High. | Shot by Florida Memorial Brad Tulley, High. | ||||||
28:43 | Corner kick by Florida Memorial Johan Godoy [28:43]. | Corner kick by Florida Memorial Johan Godoy [28:43]. | ||||||
30:24 | Florida Memorial substitution: Diego Oviedo for Kervens Joseph. | Florida Memorial substitution: Diego Oviedo for Kervens Joseph. | ||||||
30:24 | Florida Memorial substitution: Jose Garcia for Darian Crespo. | Florida Memorial substitution: Jose Garcia for Darian Crespo. | ||||||
30:24 | Southeastern substitution: Sam Sepulveda for Chris Thorpe. | Southeastern substitution: Sam Sepulveda for Chris Thorpe. | ||||||
30:24 | Southeastern substitution: Aitor Granero for Gianluca Contegno. | Southeastern substitution: Aitor Granero for Gianluca Contegno. | ||||||
32:47 | Corner kick by Florida Memorial Jose Garcia [32:47]. | Corner kick by Florida Memorial Jose Garcia [32:47]. | ||||||
34:02 | 1 | ![]() | 2 | GOAL by Southeastern Aitor Granero, goal number 2 for season. | SEU 1-2 | GOAL by Southeastern Aitor Granero, goal number 2 for season. | ||
-- | *dribbled down right side shot into bottom left | *dribbled down right side shot into bottom left | ||||||
34:03 | Florida Memorial substitution: Tajay Russell for Geovannie Lake. | Florida Memorial substitution: Tajay Russell for Geovannie Lake. | ||||||
34:03 | Southeastern substitution: Silviano Espinal for Edoardo Venutolo. | Southeastern substitution: Silviano Espinal for Edoardo Venutolo. | ||||||
34:03 | Southeastern substitution: Marcello Cruz for Roque Viegas. | Southeastern substitution: Marcello Cruz for Roque Viegas. | ||||||
35:59 | Shot by Southeastern Marcello Cruz, Save (by goalie) Joshua Aranzazu. | Shot by Southeastern Marcello Cruz, Save (by goalie) Joshua Aranzazu. | ||||||
36:06 | Shot by Southeastern Marcello Cruz, High. | Shot by Southeastern Marcello Cruz, High. | ||||||
36:15 | Corner kick by Southeastern Aitor Granero [36:15]. | Corner kick by Southeastern Aitor Granero [36:15]. | ||||||
36:44 | Florida Memorial substitution: Alejandro Caicedo for Tyrieke Spaulding. | Florida Memorial substitution: Alejandro Caicedo for Tyrieke Spaulding. | ||||||
-- | Foul on Southeastern. | Foul on Southeastern. | ||||||
38:11 | Corner kick by Southeastern Marcello Cruz [38:11]. | Corner kick by Southeastern Marcello Cruz [38:11]. | ||||||
40:47 | Yellow card on Florida Memorial Brad Tulley. | Yellow card on Florida Memorial Brad Tulley. | ||||||
-- | Foul on Florida Memorial. | Foul on Florida Memorial. | ||||||
44:04 | Shot by Southeastern Kory Nekoloff, Wide Right. | Shot by Southeastern Kory Nekoloff, Wide Right. | ||||||
45:00 | End of period [45:00]. | End of period [45:00]. |
Period 2 Plays
Clock | FMU - Play Description | Visiting Team Score | Team Logo | Home Team Score | SEU - Play Description | Score | Team Indicator | Play |
---|---|---|---|---|---|---|---|---|
45:00 | Start of 2nd period [45:00]. | Start of 2nd period [45:00]. | ||||||
45:00 | For Florida Memorial: #1 Joshua Aranzazu, #5 Burak Cuban, #9 Geovannie Lake, #10 Johan Godoy, #11 Tajay Russell, #15 Matthis Couinet, #16 Jasen Velken, #17 Kervens Joseph, #18 Darian Crespo, #20 Alejandro Caicedo, #22 Brad Tulley. | For Florida Memorial: #1 Joshua Aranzazu, #5 Burak Cuban, #9 Geovannie Lake, #10 Johan Godoy, #11 Tajay Russell, #15 Matthis Couinet, #16 Jasen Velken, #17 Kervens Joseph, #18 Darian Crespo, #20 Alejandro Caicedo, #22 Brad Tulley. | ||||||
45:00 | For Southeastern: #1 Carlos Curado, #3 Antonio Marra, #5 Lucas Nishioka, #6 Roque Viegas, #11 James Morrissey, #13 Skylar Funk, #15 Gianluca Contegno, #16 Marko Pengili, #24 Edoardo Venutolo, #30 Chris Thorpe, #35 William Durrance. | For Southeastern: #1 Carlos Curado, #3 Antonio Marra, #5 Lucas Nishioka, #6 Roque Viegas, #11 James Morrissey, #13 Skylar Funk, #15 Gianluca Contegno, #16 Marko Pengili, #24 Edoardo Venutolo, #30 Chris Thorpe, #35 William Durrance. | ||||||
-- | Foul on Florida Memorial. | Foul on Florida Memorial. | ||||||
-- | Foul on Southeastern. | Foul on Southeastern. | ||||||
48:22 | Corner kick by Florida Memorial Johan Godoy [48:22]. | Corner kick by Florida Memorial Johan Godoy [48:22]. | ||||||
49:41 | Southeastern substitution: Aitor Granero for Skylar Funk. | Southeastern substitution: Aitor Granero for Skylar Funk. | ||||||
49:41 | Florida Memorial substitution: Marcos Garcia for Jasen Velken. | Florida Memorial substitution: Marcos Garcia for Jasen Velken. | ||||||
-- | Foul on Florida Memorial. | Foul on Florida Memorial. | ||||||
50:26 | Shot by Southeastern Aitor Granero, High. | Shot by Southeastern Aitor Granero, High. | ||||||
-- | Foul on Southeastern. | Foul on Southeastern. | ||||||
53:10 | Shot by Florida Memorial Tajay Russell, Save (by goalie) Carlos Curado. | Shot by Florida Memorial Tajay Russell, Save (by goalie) Carlos Curado. | ||||||
-- | Foul on Florida Memorial. | Foul on Florida Memorial. | ||||||
54:10 | Header Shot by Southeastern Edoardo Venutolo, Save (by goalie) Joshua Aranzazu. | Header Shot by Southeastern Edoardo Venutolo, Save (by goalie) Joshua Aranzazu. | ||||||
-- | Foul on Southeastern. | Foul on Southeastern. | ||||||
55:25 | Shot by Florida Memorial Geovannie Lake, Save (by goalie) Carlos Curado. | Shot by Florida Memorial Geovannie Lake, Save (by goalie) Carlos Curado. | ||||||
55:39 | Corner kick by Florida Memorial Johan Godoy [55:39]. | Corner kick by Florida Memorial Johan Godoy [55:39]. | ||||||
56:03 | Yellow card on Florida Memorial Burak Cuban. | Yellow card on Florida Memorial Burak Cuban. | ||||||
-- | Foul on Florida Memorial. | Foul on Florida Memorial. | ||||||
57:38 | Shot by Southeastern Aitor Granero, Save (by goalie) Joshua Aranzazu. | Shot by Southeastern Aitor Granero, Save (by goalie) Joshua Aranzazu. | ||||||
58:08 | 1 | ![]() | 3 | GOAL by Southeastern Edoardo Venutolo, Assist by James Morrissey, goal number 10 for season. | SEU 1-3 | GOAL by Southeastern Edoardo Venutolo, Assist by James Morrissey, goal number 10 for season. | ||
-- | *cross from left put into bottom left | *cross from left put into bottom left | ||||||
-- | Foul on Florida Memorial. | Foul on Florida Memorial. | ||||||
59:42 | Shot by Florida Memorial Johan Godoy, Wide Right. | Shot by Florida Memorial Johan Godoy, Wide Right. | ||||||
59:50 | Southeastern substitution: Nico Munari for Antonio Marra. | Southeastern substitution: Nico Munari for Antonio Marra. | ||||||
59:50 | Florida Memorial substitution: Jasen Velken for Tajay Russell. | Florida Memorial substitution: Jasen Velken for Tajay Russell. | ||||||
60:34 | Shot by Southeastern Edoardo Venutolo, Wide Right. | Shot by Southeastern Edoardo Venutolo, Wide Right. | ||||||
-- | Foul on Southeastern. | Foul on Southeastern. | ||||||
62:34 | 1 | ![]() | 4 | GOAL by Southeastern Edoardo Venutolo, Assist by Marko Pengili, goal number 11 for season. | SEU 1-4 | GOAL by Southeastern Edoardo Venutolo, Assist by Marko Pengili, goal number 11 for season. | ||
-- | *cross from left dribbled to center put in bottom right | *cross from left dribbled to center put in bottom right | ||||||
62:34 | Southeastern substitution: Kory Nekoloff for Edoardo Venutolo. | Southeastern substitution: Kory Nekoloff for Edoardo Venutolo. | ||||||
62:34 | Southeastern substitution: Marcello Cruz for Chris Thorpe. | Southeastern substitution: Marcello Cruz for Chris Thorpe. | ||||||
62:34 | Southeastern substitution: Sam Sepulveda for Gianluca Contegno. | Southeastern substitution: Sam Sepulveda for Gianluca Contegno. | ||||||
62:34 | Florida Memorial substitution: Jaheim Rose for Matthis Couinet. | Florida Memorial substitution: Jaheim Rose for Matthis Couinet. | ||||||
63:45 | Shot by Southeastern Aitor Granero, High. | Shot by Southeastern Aitor Granero, High. | ||||||
63:53 | Florida Memorial substitution: Christian Alzate for Burak Cuban. | Florida Memorial substitution: Christian Alzate for Burak Cuban. | ||||||
65:39 | Southeastern substitution: Silviano Espinal for James Morrissey. | Southeastern substitution: Silviano Espinal for James Morrissey. | ||||||
-- | Foul on Southeastern. | Foul on Southeastern. | ||||||
68:49 | Florida Memorial substitution: Tajay Russell for Jasen Velken. | Florida Memorial substitution: Tajay Russell for Jasen Velken. | ||||||
70:32 | Shot by Southeastern Aitor Granero, Blocked. | Shot by Southeastern Aitor Granero, Blocked. | ||||||
-- | Foul on Florida Memorial. | Foul on Florida Memorial. | ||||||
73:46 | Southeastern substitution: Gianluca Contegno for Aitor Granero. | Southeastern substitution: Gianluca Contegno for Aitor Granero. | ||||||
74:35 | Yellow card on Florida Memorial Geovannie Lake. | Yellow card on Florida Memorial Geovannie Lake. | ||||||
-- | Foul on Southeastern. | Foul on Southeastern. | ||||||
75:53 | Red card on Florida Memorial Geovannie Lake. | Red card on Florida Memorial Geovannie Lake. | ||||||
76:02 | Shot by Florida Memorial Brad Tulley, Save (by goalie) Carlos Curado. | Shot by Florida Memorial Brad Tulley, Save (by goalie) Carlos Curado. | ||||||
76:41 | Florida Memorial substitution: Quavon White for Brad Tulley. | Florida Memorial substitution: Quavon White for Brad Tulley. | ||||||
-- | Foul on Florida Memorial. | Foul on Florida Memorial. | ||||||
-- | Foul on Southeastern. | Foul on Southeastern. | ||||||
78:45 | Shot by Florida Memorial Johan Godoy, Wide. | Shot by Florida Memorial Johan Godoy, Wide. | ||||||
78:52 | Southeastern substitution: Marco Dotti for Roque Viegas. | Southeastern substitution: Marco Dotti for Roque Viegas. | ||||||
78:52 | Shot by Southeastern Nico Munari, Save (by goalie) Joshua Aranzazu. | Shot by Southeastern Nico Munari, Save (by goalie) Joshua Aranzazu. | ||||||
79:51 | Southeastern substitution: Chris Escalante for Marko Pengili. | Southeastern substitution: Chris Escalante for Marko Pengili. | ||||||
79:51 | Southeastern substitution: Dayson Aquino for Lucas Nishioka. | Southeastern substitution: Dayson Aquino for Lucas Nishioka. | ||||||
-- | Foul on Florida Memorial. | Foul on Florida Memorial. | ||||||
80:29 | Florida Memorial substitution: McCoy Nish for Darian Crespo. | Florida Memorial substitution: McCoy Nish for Darian Crespo. | ||||||
80:29 | Florida Memorial substitution: Tyrieke Spaulding for Christian Alzate. | Florida Memorial substitution: Tyrieke Spaulding for Christian Alzate. | ||||||
82:16 | Corner kick by Florida Memorial Tajay Russell [82:16]. | Corner kick by Florida Memorial Tajay Russell [82:16]. | ||||||
-- | Foul on Florida Memorial. | Foul on Florida Memorial. | ||||||
83:29 | Header Shot by Southeastern Gianluca Contegno, Wide. | Header Shot by Southeastern Gianluca Contegno, Wide. | ||||||
84:23 | Southeastern substitution: Alejandro Cuartas for Gianluca Contegno. | Southeastern substitution: Alejandro Cuartas for Gianluca Contegno. | ||||||
85:50 | Offside against Southeastern. | Offside against Southeastern. | ||||||
86:16 | Shot by Florida Memorial Johan Godoy, Save (by goalie) Carlos Curado. | Shot by Florida Memorial Johan Godoy, Save (by goalie) Carlos Curado. | ||||||
86:38 | Offside against Southeastern. | Offside against Southeastern. | ||||||
-- | Foul on Southeastern. | Foul on Southeastern. | ||||||
89:33 | Shot by Southeastern Silviano Espinal, High. | Shot by Southeastern Silviano Espinal, High. |